Last updated January 21, 2020
Our website uses cookies to distinguish you from other users of our website. This helps us to provide you with a good experience when you browse our website and also allows us to improve our site. By continuing to browse the site, you are agreeing to our use of cookies.
A cookie is a small file of letters and numbers that we store on your browser or the hard drive of your computer if you agree. Cookies contain information that is transferred to your computer’s hard drive.
You can find more information about the individual cookies we use and the purposes for which we use them in the table below:
Category | Cookie name | Purpose | More information |
---|---|---|---|
Functionality | JSESSIONID | Preserves users states across page requests. | provided by salesiq.zoho.com |
Category | Cookie name | Purpose | More information |
---|---|---|---|
Functionality | LS_CSRF_TOKEN | Identifies the visitor across devices and visits, in order to optimize the chat-box function on the website./td> | provided by salesiq.zoho.com |
Analytical/performance | _ga | Google Analytics cookie, used to distinguish users. | |
Analytical/performance | _gat | Used by Google Analytics to throttle request rate. | |
Analytical/performance | _gid | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | |
Analytical/performance | _hjid | Hotjar cookie. This cookie is set when the customer first lands on a page with the Hotjar script. It is used to persist the Hotjar User ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. | Hotjar is a technology service that helps us better understand our users’ experience (e.g. how much time they spend on which pages, which links they choose to click, what users do and don’t like, etc.) and this enables us to build and maintain our service with user feedback. Hotjar uses cookies and other technologies to collect data on our users’ behavior and their devices. |
Analytical/performance | hjViewportId | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | Hotjar is a technology service that helps us better understand our users’ experience (e.g. how much time they spend on which pages, which links they choose to click, what users do and don’t like, etc.) and this enables us to build and maintain our service with user feedback. Hotjar uses cookies and other technologies to collect data on our users’ behavior and their devices. |
Analytical/performance | collect | Used to send data to Google Analytics about the visitor’s device and behavior. Tracks the visitor across devices and marketing channels. | |
Analytical/performance | heap | Used to send data to Heap Analytics about the visitor’s device and behavior. Anonymously tracks the visitor’s interaction with the site. | Click here for Heap Analytics’ privacy policy https://heapanalytics.com/privacy |
Analytical/performance | siqlsdb | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | provided by salesiq.zoho.com |
Analytical/performance | _hjIncludedInSample | Detemines is the user’s navigation should be registered in a certain statistical place holder | |
Analytical/performance | _hjRecordingEnabled | Tracks the user’s navigation to optimise the website. | |
Analytical/performance | _hjRecordingLastActivity | This gets updated when a visitor recording starts and when data is sent through the WebSocket (the visitor performs an action that Hotjar records). | |
Analytical/performance | _hjTLDTest | When the Hotjar script executes we try to determine the most generic cookie path we should use, instead of the page hostname. This is done so that cookies can be shared across subdomains (where applicable). To determine this, we try to store the _hjTLDTest cookie for different URL substring alternatives until it fails. After this check, the cookie is removed. | |
Functionality | 663a60c55d | Used to remember the state of the Zoho Customer Support chatbot. | provided by salesiq.zoho.com |
Analytical/performance | _fbp | This Facebook pixel cookie helps deliver advertising to people who have already visited the website when they are on Facebook, or Facebook-powered services. It expires at the end of the session, or after 2 hours of inactivity. | |
Analytical/performance | bcookie | Used by the social networking service, LinkedIn, for tracking the use of embedded services. LinkedIn Insight Tag is the code we place on our Site. |
These cookies will be offered to you when you use the Website – you may accept or decline them depending on whether you are happy for them to be deployed onto your computer or not.
Please note that third parties (including, for example, advertising networks and providers of external services like web traffic analysis services) may also use cookies, over which we have no control. These cookies are likely to be analytical/performance cookies or targeting cookies.
You may block cookies by activating the setting on your browser that allows you to refuse the setting of all or some cookies. Alternatively, you can visit allaboutcookies.org which provides general information about cookies and how you can manage cookies on your computer. Please note that if you use your browser settings to block all cookies (including essential cookies) you may not be able to access all or parts of our site.
Except for essential cookies, all cookies will expire after 2 years.